Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/19648
Title: | Assessment of morbidity in gynaecologic oncology laparoscopy and identification of possible risk factors. | |
Authors: | ||
Keywords: | ||
Issue Date: | 2015 | |
Citation: | Ecancermedicalscience.2015;(9):606 | |
Abstract: | The aim of this study was to ascertain the incidence of and the risk factors associated with morbidity in laparoscopy performed on patients with cervical cancer and endometrial cancer. | |
PMID: | 26715943 | |
URI: | https://hdl.handle.net/20.500.12530/19648 | |
Rights: | openAccess | |
ISSN: | 1754-6605 | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. La Paz > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC4679209.pdf | 444.78 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.