Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/19858
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oaknin, A | |
dc.contributor.author | Rubio, M J | |
dc.contributor.author | Redondo, A | |
dc.contributor.author | De Juan, A | |
dc.contributor.author | Cueva Bañuelos, J F | |
dc.contributor.author | Gil-Martin, M | |
dc.contributor.author | Ortega, E | |
dc.contributor.author | Garcia-Arias, A | |
dc.contributor.author | Gonzalez-Martin, A | |
dc.contributor.author | Bover, I | |
dc.date.accessioned | 2019-06-28T12:40:07Z | - |
dc.date.available | 2019-06-28T12:40:07Z | - |
dc.date.issued | 2015-12 | |
dc.identifier.citation | Clin Transl Oncol.2015 Dec;(17)12:1036-42 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12530/19858 | - |
dc.description.abstract | Cervical cancer (CC) is the second most common cancer worldwide, strongly linked to high-risk human papilloma virus infection. Although screening programs have led to a relevant reduction in the incidence and mortality due to CC in developed countries, it is still an important cause of mortality in undeveloped countries. Clinical stage is still the most relevant prognostic factor. In early stages, the primary treatment is surgery or radiotherapy, whereas concomitant chemo-radiotherapy is the conventional approach in locally advanced stages. In the setting of recurrent or metastatic CC, for the first time ever, the combination of chemotherapy plus bevacizumab prolongs the overall survival beyond 12 months. Therefore, this regimen is considered by most of the oncologist a new standard of care for metastatic/recurrent CC. | |
dc.language.iso | eng | |
dc.rights | openAccess | - |
dc.subject | Cervical cancer | |
dc.subject | Clinical stage | |
dc.subject | Human papilloma virus | |
dc.subject.mesh | Clinical Trials as Topic | |
dc.subject.mesh | Combined Modality Therapy | |
dc.subject.mesh | Disease Management | |
dc.subject.mesh | Early Detection of Cancer | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Medical Oncology | |
dc.subject.mesh | Neoplasm Staging | |
dc.subject.mesh | Practice Guidelines as Topic | |
dc.subject.mesh | Prognosis | |
dc.subject.mesh | Societies, Medical | |
dc.subject.mesh | Uterine Cervical Neoplasms | |
dc.title | SEOM guidelines for cervical cancer. | |
dc.type | Artículo | |
dc.identifier.pubmedID | 26650487 | |
dc.format.volume | 17 | |
dc.format.page | 1036-42 | |
dc.identifier.e-issn | 1699-3055 | |
dc.identifier.journal | Clinical & translational oncology : official publication of the Federation of Spanish Oncology Societies and of the National Cancer Institute of Mexico | |
dc.identifier.doi | 10.1007/s12094-015-1452-2 | |
dc.format.number | 12 | |
dc.identifier.pmc | PMC4689764 | |
dc.pubmedtype | Journal Article | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. La Paz > Artículos Hospitales > H. U. La Paz > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC4689764.pdf | 356.87 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.