Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/20204
Title: | Fast T2 gradient-spin-echo (T2-GraSE) mapping for myocardial edema quantification: first in vivo validation in a porcine model of ischemia/reperfusion. | |
Authors: | ||
Mesh: | ||
Issue Date: | 4-Nov-2015 | |
Citation: | J Cardiovasc Magn Reson.2015 Nov;(17):92 | |
Abstract: | Several T2-mapping sequences have been recently proposed to quantify myocardial edema by providing T2 relaxation time values. However, no T2-mapping sequence has ever been validated against actual myocardial water content for edema detection. In addition, these T2-mapping sequences are either time-consuming or require specialized software for data acquisition and/or post-processing, factors impeding their routine clinical use. Our objective was to obtain in vivo validation of a sequence for fast and accurate myocardial T2-mapping (T2 gradient-spin-echo [GraSE]) that can be easily integrated in routine protocols. | |
PMID: | 26538198 | |
URI: | https://hdl.handle.net/20.500.12530/20204 | |
Rights: | openAccess | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. Clínico San Carlos > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC4634909.pdf | 1.47 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.