Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/20351
Title: | Patterns of relapse and outcome of elderly multiple myeloma patients treated as front-line therapy with novel agents combinations. | |
Authors: | ||
Keywords: | ||
Issue Date: | 2015 | |
Citation: | Leuk Res Rep.2015;(4)2:64-9 | |
Abstract: | We report the characteristics of relapse, treatment response, and outcomes of 145 elderly patients with multiple myeloma in first relapse after front-line treatment with VMP or VTP. Reappearance of CRAB symptoms (113 patients) and more aggressive forms of disease (32 patients) were the most common patterns of relapse. After second-line therapy, 75 (51.7%) patients achieved at partial response and 16 (11%) complete response (CR). Overall survival was longer among patients receiving VMP as front-line induction (21.4 vs. 14.4 months, P=0.037), in patients achieving CR (28.3 vs. 14.8 months; P=0.04), and in patients without aggressive relapse (28.6 vs. 7.6 months; P=0.0007). | |
PMID: | 26500850 | |
URI: | https://hdl.handle.net/20.500.12530/20351 | |
Rights: | openAccess | |
ISSN: | 2213-0489 | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. La Paz > Artículos Fundaciones e Institutos de Investigación > IIS H. U. Clínico San Carlos > Artículos Fundaciones e Institutos de Investigación > IIS H. U. Ramón y Cajal > Artículos Hospitales > H. U. La Paz > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC4588395.pdf | 571.06 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.