Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/20457
Title: | Analysis of the Polycomb-related lncRNAs HOTAIR and ANRIL in bladder cancer. | |
Authors: | ||
Keywords: | ||
Issue Date: | 2015 | |
Citation: | Clin Epigenetics.2015;(7):109 | |
Abstract: | Long non-coding RNAs (lncRNAs) have been claimed as key molecular players in gene expression regulation, being involved in diverse epigenetic processes. They are aberrantly expressed in various tumors, but their exact role in bladder cancer is still obscure. We have recently found a major role of the Polycomb repression complex in recurrence of non-muscle-invasive bladder cancer. Here, we report the xpression of Polycomb-related lncRNAs:antisense noncoding RNA in the INK4 locus (ANRIL) and HOX antisense intergenic RNA (HOTAIR) in these tumors. | |
PMID: | 26457124 | |
URI: | https://hdl.handle.net/20.500.12530/20457 | |
Rights: | openAccess | |
ISSN: | 1868-7075 | |
Appears in Collections: | Hospitales > H. U. 12 de Octubre > Artículos Fundaciones e Institutos de Investigación > IIS H. U. 12 de Octubre > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC4599691.pdf | 2.58 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.