Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/20458
Title: | Structural and Functional Outcomes in Chronic Central Serous Chorioretinopathy Treated with Photodynamic Therapy. | |
Authors: | ||
Keywords: | ||
Mesh: | ||
Issue Date: | Oct-2015 | |
Citation: | Korean J Ophthalmol.2015 Oct;(29)5:331-5 | |
Abstract: | To study the retinal pigment epithelium (RPE) and retinal alterations in chronic central serous chorioretinopathy treated with photodynamic therapy, and its correlation with functional parameters such as best-corrected visual acuity (BCVA) and contrast sensitivity (CS). | |
PMID: | 26457039 | |
URI: | https://hdl.handle.net/20.500.12530/20458 | |
Rights: | openAccess | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. La Paz > Artículos Hospitales > H. U. La Paz > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC4595259.pdf | 829.95 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.