Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/20593
Title: | Clinical Relevance of Biomarkers of Oxidative Stress. | |
Authors: | ||
Mesh: | ||
Issue Date: | 10-Nov-2015 | |
Citation: | Antioxid. Redox Signal..2015 Nov;(23)14:1144-70 | |
Abstract: | Oxidative stress is considered to be an important component of various diseases. A vast number of methods have been developed and used in virtually all diseases to measure the extent and nature of oxidative stress, ranging from oxidation of DNA to proteins, lipids, and free amino acids. | |
PMID: | 26415143 | |
URI: | https://hdl.handle.net/20.500.12530/20593 | |
Rights: | openAccess | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. La Paz > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC4657513.pdf | 907.55 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.