Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 36
Issue Date | Title | Author(s) |
2020-05-07 | Clinical Outcomes of a Zika Virus Mother-Child Pair Cohort in Spain. | Soriano-Arandes, Antoni; Frick, Marie Antoinette; García López-Hortelano, Milagros; Sulleiro, Elena; Rodó, Carlota; Sánchez-Seco, María Paz; Cabrera-Lafuente, Marta; Suy, Anna; De la Calle, María; Santos, Mar; Antolin, Eugenia; Viñuela, María Del Carmen; Espiau, María; Salazar, Ainara; Guarch-Ibáñez, Borja; Vázquez, Ana; Navarro-Morón, Juan; Ramos-Amador, José-Tomás; Martin-Nalda, Andrea; Dueñas, Eva; Blázquez-Gamero, Daniel; Reques-Cosme, Resurrección; Olabarrieta, Iciar; Prieto, Luis; De Ory, Fernando; Thorne, Claire; Byrne, Thomas; Ades, Anthony E; Ruiz-Burga, Elisa; Giaquinto, Carlo; Mellado-Peña, María José; García-Alix, Alfredo; Carreras, Elena; Soler-Palacín, Pere |
2021-10-17 | Efficacy and Safety of Sarilumab in patients with COVID19 Pneumonia: A Randomized, Phase III Clinical Trial (SARTRE Study). | Sancho-López, Aránzazu; Caballero-Bermejo, Antonio F; Ruiz-Antorán, Belén; Múñez Rubio, Elena; García Gasalla, Mercedes; Buades, Juan; González Rozas, Marta; López Veloso, María; Muñoz Gómez, Ana; Cuenca Abarca, Ana; Durán Del Campo, Pedro; Ibáñez, Fátima; Díaz de Santiago, Alberto; Romero, Yolanda; Calderón, Jorge; Pintos, Ilduara; Ferre Beltrán, Adrián; Centeno Soto, Gustavo; Campos, José; Ramos Martínez, Antonio; Avendaño-Solá, Cristina; Fernández Cruz, Ana; SARTRE-Study Group |
2020-08-12 | Variation in Assignment of the COPD Patients into a GOLD Group According to Symptoms Severity. | |
2020 | Prevalence of systemic lupus erythematosus in Spain: higher than previously reported in other countries? | Cortés Verdú, Raúl; Pego-Reigosa, José M; Seoane-Mato, Daniel; Morcillo Valle, Mercedes; Palma Sánchez, Deseada; Moreno Martínez, María J; Mayor González, Marta; Atxotegi Sáenz de Buruaga, Joana; Urionagüena Onaindia, Irati; Blanco Cáceres, Boris A; Silva-Fernández, Lucía; Sivera, Francisca; Blanco, Francisco J; Sánchez-Piedra, Carlos; Díaz-González, Federico; Bustabad, Sagrario; Working Group Proyecto EPISER2016 |
2019-02-15 | Hyperlipoproteinaemia(a) in patients with spondyloarthritis: results of the Cardiovascular in Rheumatology (CARMA) project. | García-Gómez, Carmen; Martín-Martínez, María A; Fernández-Carballido, Cristina; Castañeda, Santos; González-Juanatey, Carlos; Sanchez-Alonso, Fernando; González-Fernández, María J; Sanmartí, Raimon; García-Vadillo, Jesús A; Fernández-Gutiérrez, Benjamín; García-Arias, Miriam; Manero, Francisco J; Senabre, José M; Rueda-Cid, Amalia; Ros-Expósito, Sergio; Pina-Salvador, José M; Erra-Durán, Alba; Möller-Parera, Ingrid; Llorca, Javier; González-Gay, Miguel A; CARMA Project Collaborative Group |
2021-09-20 | Impaired Antibody-Dependent Cellular Cytotoxicity in a Spanish Cohort of Patients With COVID-19 Admitted to the ICU. | Vigón, Lorena; García-Pérez, Javier; Rodríguez-Mora, Sara; Torres, Montserrat; Mateos, Elena; Castillo de la Osa, María; Cervero, Miguel; Malo De Molina, Rosa; Navarro, Cristina; Murciano-Antón, María Aránzazu; García-Gutiérrez, Valentín; Planelles, Vicente; Alcamí, José; Pérez-Olmeda, Mayte; Coiras, Mayte; López-Huertas, María Rosa |
2019 | Triage origins in the military. | Gargantilla Madera, Pedro; Martín Cabrejas, Berta María |
2019-10-30 | Association of apolipoprotein B/apolipoprotein A1 ratio and cardiovascular events in rheumatoid arthritis: results of the CARMA study. | Zegarra-Mondragón, Sixto; López-González, Ruth; Martín-Martínez, María Auxiliadora; García-Gómez, Carmen; Sánchez-Alonso, Fernando; González-Juanatey, Carlos; Manrique Arija, Sara; Bonilla Hernán, Gema; Martínez Pardo, Silvia; Ruibal Escribano, Ana; Pagán García, Encarnación; Delgado Frías, Esmeralda; Rivera Redondo, Javier; Delgado Sánchez, Mónica; Rodriguez Cambrón, Ana Belén; Moreno Ramos, Manuel José; Rodríguez Montero, Sergio Antonio; Navío Marco, Maria Teresa; Morcillo Valle, Mercedes; García González, Javier; Bachiller Corral, Javier; Llorca, Javier; Castañeda, Santos; González-Gay, Miguel Ángel; CARMA Project Collaborative Group |
2019-10-21 | Gene Influence in the Effectiveness of Plant Sterols Treatment in Children: Pilot Interventional Study. | |
2021-05-26 | Impaired Cytotoxic Response in PBMCs From Patients With COVID-19 Admitted to the ICU: Biomarkers to Predict Disease Severity. | Vigón, Lorena; Fuertes, Daniel; García-Pérez, Javier; Torres, Montserrat; Rodríguez-Mora, Sara; Mateos, Elena; Corona, Magdalena; Saez-Marín, Adolfo J; Malo, Rosa; Navarro, Cristina; Murciano-Antón, María Aranzazu; Cervero, Miguel; Alcamí, José; García-Gutiérrez, Valentín; Planelles, Vicente; López-Huertas, María Rosa; Coiras, Mayte |
2019-02-26 | [Comparison of different strategies for short-term death prediction in the infected older patient]. | Yañez, M C; Salido Mota, M; Fuentes Ferrer, M; Julián-Jiménez, A; Piñera, P; Llopis, F; Gamazo Del Rio, J; Martínez Ortiz de Zarate, M; Estella, A; Martín-Sánchez, F J; González Del Castillo, J; Grupo de Infecciones de la Sociedad Española de Medicina de Urgencias y Emergencias (INFURG-SEMES) |
2021-01-21 | Cytologic Features of Ventricular Tumors of the Central Nervous System: A Review with Emphasis on Diff-Quik Stained Smears. | |
2021-09-29 | A case-control analysis of stroke in COVID-19 patients: Results of unusual manifestations of COVID-19-study 11. | García-Lamberechts, Eric Jorge; Miró, Òscar; Fragiel, Marcos; Llorens, Pere; Jiménez, Sònia; Piñera, Pascual; Burillo-Putze, Guillermo; Martín, Alfonso; Martín-Sánchez, Francisco Javier; Jacob, Javier; Alquézar-Arbé, Aitor; Ejarque Martínez, Laura; Rodríguez Miranda, Belén; Ruiz Grinspan, Martín; Domínguez, María Jesús; Teigell Muñoz, Francisco Javier; Gayoso Martín, Sara; García García, Ángel; Iglesias Vela, Marta; Carbajosa, Virginia; Salido Mota, Manuel; Marchena González, María José; Agüera Urbano, Carmen; Porta-Etessam, Jesus; Calvo, Elpidio; González Del Castillo, Juan; Spanish Investigators on Emergency Situations TeAm (SIESTA) network |
2019-01-03 | Incidence of first cardiovascular event in Spanish patients with inflammatory rheumatic diseases: prospective data from the CARMA project. | Martín-Martínez, María A; Castañeda, Santos; González-Juanatey, Carlos; Sánchez-Alonso, Fernando; García-Gómez, Carmen; López-González, Ruth; Babío-Herraiz, Jesús; Juan-Mas, Antonio; Moreno-Gil, María P; Sánchez-González, Carmen O; Romera-Baurés, Montserrat; Pinto-Tasende, José A; Tornero-Molina, Jesús; Fábregas-Canales, Dolores; Llorca, Javier; González-Gay, Miguel A; CARMA Project Collaborative Group |
2019-10-01 | Intestinal fistula secondary to umbilical hernia repair with polypropylene mesh | de Castro Marinas, Mar; Morales Artero, Sonia; Larraz Mora, Elena; Cereceda Barbero, Pablo; Martin Prieto, Libertad; [de Castro Marinas, Mar] Hosp Escorial, Serv Cirugia Gen & Aparato Digest, M-600,Km 6255, Madrid 28200, Spain; [Morales Artero, Sonia] Hosp Escorial, Serv Cirugia Gen & Aparato Digest, M-600,Km 6255, Madrid 28200, Spain; [Larraz Mora, Elena] Hosp Escorial, Serv Cirugia Gen & Aparato Digest, M-600,Km 6255, Madrid 28200, Spain; [Cereceda Barbero, Pablo] Hosp Escorial, Serv Cirugia Gen & Aparato Digest, M-600,Km 6255, Madrid 28200, Spain; [Martin Prieto, Libertad] Hosp Escorial, Serv Cirugia Gen & Aparato Digest, M-600,Km 6255, Madrid 28200, Spain |
2017-07-31 | Prevalence of rheumatic diseases in adult population in Spain (EPISER 2016 study): Aims and methodology. | Seoane-Mato, Daniel; Sánchez-Piedra, Carlos; Silva-Fernández, Lucía; Sivera, Francisca; Blanco, Francisco J; Pérez Ruiz, Fernando; Juan-Mas, Antonio; Pego-Reigosa, José M; Narváez, Javier; Quilis Martí, Neus; Cortés Verdú, Raúl; Antón-Pagés, Fred; Quevedo Vila, Víctor; Garrido Courel, Laura; Del Amo, Natividad Del Val; Paniagua Zudaire, Inmaculada; Añez Sturchio, Gustavo; Medina Varo, Fermín; Ruiz Tudela, María Del Mar; Romero Pérez, Antonio; Ballina, Javier; Brandy García, Anahy; Fábregas Canales, Dolores; Font Gayá, Teresa; Bordoy Ferrer, Carolina; González Álvarez, Beatriz; Casas Hernández, Laura; Álvarez Reyes, Fátima; Delgado Sánchez, Mónica; Martínez Dubois, Cristina; Sánchez-Fernández, Simón Ángel; Rojas Vargas, Luisa Marena; García Morales, Paula Virginia; Olivé, Alejandro; Rubio Muñoz, Paula; Larrosa, Marta; Navarro Ricos, Noemí; Graell Martín, Eduard; Chamizo, Eugenio; Chaves Chaparro, Lara; Rojas Herrera, Sara; Pons Dolset, Jordi; Polo Ostariz, Miguel Ángel; Ruiz-Alejos Garrido, Susana; Macía Villa, Cristina; Cruz Valenciano, Ana; González Gómez, María Luisa; Morcillo Valle, Mercedes; Palma Sánchez, Deseada; Moreno Martínez, María José; Mayor González, Marta; Atxotegi Sáenz de Buruaga, Joana; Urionagüena Onaindia, Irati; Blanco Cáceres, Boris Anthony; Díaz-González, Federico; Bustabad, Sagrario |
2019-03-19 | Impact of 13-valent pneumococcal conjugate vaccination on invasive pneumococcal disease in children under 15 years old in Madrid, Spain, 2007 to 2016: The HERACLES clinical surveillance study. | |
2019 | Emergence of NDM-producing Klebsiella pneumoniae and Escherichia coli in Spain: phylogeny, resistome, virulence and plasmids encoding blaNDM-like genes as determined by WGS. | Pérez-Vázquez, María; Sola Campoy, Pedro J; Ortega, Adriana; Bautista, Verónica; Monzón, Sara; Ruiz-Carrascoso, Guillermo; Mingorance, Jesus; González-Barberá, Eva M; Gimeno, Concepción; Aracil, Belén; Sáez, David; Lara, Noelia; Fernández, Sara; González-López, Juan José; Campos, José; Kingsley, Robert A; Dougan, Gordon; Oteo-Iglesias, Jesús; Spanish NDM Study Group |
2019 | Reinfection by hepatitis C virus following effective all-oral direct-acting antiviral drug therapy in HIV/hepatitis C virus coinfected individuals. | Berenguer, Juan; Gil-Martin, Ángela; Jarrin, Inmaculada; Montes, María L; Domínguez, Lourdes; Aldámiz-Echevarría, Teresa; Téllez, María J; Santos, Ignacio; Troya, Jesús; Losa, Juan E; Serrano, Regino; De Guzmán, María T; Calvo, María J; González-García, Juan J; Madrid-CoRe Study Group |
2019-09-03 | Lifestyle factors, diet and attention-deficit/hyperactivity disorder in Spanish children - an observational study. | |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 36