Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/20959
Title: | Differential glatiramer acetate treatment persistence in treatment-naive patients compared to patients previously treated with interferon. | |
Authors: | ||
Mesh: | ||
Issue Date: | 19-Aug-2015 | |
Citation: | BMC Neurol.2015 Aug;(15):141 | |
Abstract: | In the treatment of multiple sclerosis, a change of therapy is considered after treatment failure or adverse events. Although disease modifying drugs' (DMD) efficacy and side effects have been fully analysed in clinical trials, the effects of previous therapy use are less well studied. We aimed to study medication persistence with glatiramer acetate in treatment-naive patients and in patients previously treated with interferon. | |
PMID: | 26286576 | |
URI: | https://hdl.handle.net/20.500.12530/20959 | |
Rights: | openAccess | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. La Paz > Artículos Hospitales > H. U. La Paz > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC4545781.pdf | 874.56 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.