Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/21252
Title: | Diastolic dysfunction following anthracycline-based chemotherapy in breast cancer patients: Incidence and predictors. | |
Authors: | ||
Keywords: | ||
Mesh: | ||
Decs: | ||
Issue Date: | Aug-2015 | |
Citation: | Oncologist.2015 Aug;(20)8:864-72 | |
Abstract: | Cardiotoxicity represents a major limitation for the use of anthracyclines or trastuzumab in breast cancer patients. Data from longitudinal studies of diastolic dysfunction (DD) in this group of patients are scarce. The objective of the present study was to assess the incidence, evolution, and predictors of DD in patients with breast cancer treated with anthracyclines. | |
PMID: | 26185196 | |
URI: | https://hdl.handle.net/20.500.12530/21252 | |
Rights: | openAccess | |
Appears in Collections: | Hospitales > H. U. de Fuenlabrada > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC4524754.pdf | 1.73 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.