Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/21848
Title: | A deletion at ADAMTS9-MAGI1 locus is associated with psoriatic arthritis risk. | |
Authors: | ||
Keywords: | ||
Mesh: | ||
Issue Date: | Oct-2015 | |
Citation: | Ann. Rheum. Dis..2015 Oct;(74)10:1875-81 | |
Abstract: | Copy number variants (CNVs) have been associated with the risk to develop multiple autoimmune diseases. Our objective was to identify CNVs associated with the risk to develop psoriatic arthritis (PsA) using a genome-wide analysis approach. | |
PMID: | 25990289 | |
URI: | https://hdl.handle.net/20.500.12530/21848 | |
Appears in Collections: | Hospitales > H. U. Fundación Alcorcón > Artículos Fundaciones e Institutos de Investigación > IIS H. General U. Gregorio Marañón > Artículos Hospitales > H. U. Infanta Leonor > Artículos Fundaciones e Institutos de Investigación > IIS H. U. La Princesa > Artículos Hospitales > H. U. Clínico San Carlos > Artículos Hospitales > H. U. Infanta Sofía > Artículos | |
Files in This Item:
The file with the full text of this item is not available due to copyright restrictions or because there is no digital version. Authors can contact the head of the repository of their center to incorporate the corresponding file.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.