Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/22019
Title: | Mahaim-type accessory pathway and right bundle branch electroanatomic delineation. | |
Authors: | ||
Keywords: | ||
Issue Date: | Jul-2015 | |
Citation: | HeartRhythm Case Rep.2015 Jul;(1)4:266-267 | |
PMID: | 28491565 | |
URI: | https://hdl.handle.net/20.500.12530/22019 | |
Rights: | openAccess | |
ISSN: | 2214-0271 | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. La Paz > Artículos Hospitales > H. U. La Paz > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5419413.pdf | 501.28 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.