Title: | Use of bevacizumab as a first-line treatment for metastatic breast cancer. |
Authors: | Manso, LMoreno, FMárquez, RCastelo, BArcediano, AArroyo, MBallesteros, A ICalvo, IEcharri, M JEnrech, SGómez, AGonzález Del Val, RLópez-Miranda, EMartín-Angulo, MMartínez-Jañez, NOlier, CZamora, P |
Keywords: | |
Issue Date: | Apr-2015 |
Citation: | Curr Oncol.2015 Apr;(22)2:e51-60 |
Abstract: | During clinical practice, it can be challenging, given the lack of response biomarkers, to identify the patients with metastatic breast cancer (mbca) who would benefit most from the addition of bevacizumab to first-line standard chemotherapy. The aim of the present review was to summarize the relevant scientific evidence and to discuss the experience of a group of experts in using bevacizumab to treat mbca. |
PMID: | 25908921 |
URI: | https://hdl.handle.net/20.500.12530/22103 |
Rights: | openAccess |
ISSN: | 1198-0052 |
Appears in Collections: | Hospitales > H. U. Fundación Alcorcón > Artículos Fundaciones e Institutos de Investigación > IIS H. General U. Gregorio Marañón > Artículos Fundaciones e Institutos de Investigación > IIS H. U. Getafe > Artículos Hospitales > H. U. Severo Ochoa > Artículos Fundaciones e Institutos de Investigación > IIS H. U. La Princesa > Artículos Fundaciones e Institutos de Investigación > IIS H. U. La Paz > Artículos Fundaciones e Institutos de Investigación > IIS H. U. Clínico San Carlos > Artículos Fundaciones e Institutos de Investigación > IIS H. U. Ramón y Cajal > Artículos Fundaciones e Institutos de Investigación > FIB H. U. Príncipe de Asturias > Artículos
|
| |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.