Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/22180
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Almansa, Raquel | |
dc.contributor.author | Tamayo, Eduardo | |
dc.contributor.author | Andaluz-Ojeda, David | |
dc.contributor.author | Nogales, Leonor | |
dc.contributor.author | Blanco, Jesús | |
dc.contributor.author | Eiros, Jose Maria | |
dc.contributor.author | Gomez-Herreras, Jose Ignacio | |
dc.contributor.author | Bermejo-Martin, Jesus F | |
dc.date.accessioned | 2019-06-28T13:32:53Z | - |
dc.date.available | 2019-06-28T13:32:53Z | - |
dc.date.issued | 2015-02-26 | |
dc.identifier.citation | Crit Care.2015 Feb;(19):90 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12530/22180 | - |
dc.description.abstract | Intravenous immunoglobulins (IVIGs) have not yet demonstrated robust evidence in the benefit for treatment of sepsis. In spite of multiple clinical trials performed with IVIG in sepsis, it remains an experimental therapy for this severe condition. Nonetheless, these trials do not address a number of potential confounding factors, concerning both the patient and the IVIG preparations, which could greatly affect the final result. To name a few, endogenous levels of immunoglobulin isotypes and subclasses are not assessed prior to treatment. The presence/absence of patient antibodies against the microorganism(s) causing sepsis is not evaluated. The accuracy of antibiotic prescription is not included as an adjusting variable. The degree of patient immunosuppression (previous or induced by sepsis) is not documented. In turn, the concentration and antimicrobial specificities of the antibodies contained in the batches of IVIG are not assessed. Neither the pharmacokinetics of IVIG nor its potential immunomodulatory effects are evaluated. In addition, the concept of 'window of opportunity' for IVIG administration following diagnosis of sepsis is not considered. In conclusion, addressing these factors could help to individualise treatment with IVIG for sepsis, which could enhance the opportunities of this drug to show benefits in terms of survival in this severe condition. | |
dc.language.iso | eng | |
dc.rights | openAccess | - |
dc.subject.mesh | Anti-Bacterial Agents | |
dc.subject.mesh | Clinical Trials as Topic | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Immunoglobulins, Intravenous | |
dc.subject.mesh | Shock, Septic | |
dc.title | The original sins of clinical trials with intravenous immunoglobulins in sepsis. | |
dc.type | Artículo | |
dc.identifier.pubmedID | 25882822 | |
dc.format.volume | 19 | |
dc.format.page | 90 | |
dc.identifier.e-issn | 1466-609X | |
dc.identifier.journal | Critical care (London, England) | |
dc.identifier.doi | 10.1186/s13054-015-0793-0 | |
dc.identifier.pmc | PMC4343266 | |
dc.pubmedtype | Journal Article | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. Ramón y Cajal > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC4343266.pdf | 695.94 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.