Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/22439
Title: | Food allergy in the Netherlands: differences in clinical severity, causative foods, sensitization and DBPCFC between community and outpatients. | |
Authors: | ||
Keywords: | ||
Issue Date: | 2015 | |
Citation: | Clin Transl Allergy.2015;(5):8 | |
Abstract: | It is unknown whether food allergy (FA) in an unselected population is comparable to those from an outpatient clinic population. | |
PMID: | 25774288 | |
URI: | https://hdl.handle.net/20.500.12530/22439 | |
Rights: | openAccess | |
ISSN: | 2045-7022 | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. Clínico San Carlos > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC4359480.pdf | 528.16 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.