Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 160
Issue Date | Title | Author(s) |
2021-09-01 | Development and validation of a prediction model for 30-day mortality in hospitalised patients with COVID-19: the COVID-19 SEIMC score | Berenguer, Juan; Borobia, Alberto M.; Ryan, Pablo; Rodriguez-Bano, Jesus; Bellon, Jose M.; Jarrin, Inmaculada; Carratala, Jordi; Pachon, Jeronimo; Carcas, Antonio J.; Yllescas, Maria; Arribas, Jose R.; COVID 19 Spain Grp; COVID HULP Study Grp; Fundacion SEIMC/GeSIDA; Plan Nacional de I+D+i 2013-2016; Instituto de Salud Carlos III; Subdireccion General de Redes y Centros de Investigacion Cooperativa; Ministerio de Ciencia, Innovacion y Universidades; European Development Regional Fund; Spanish AIDS Research Network (RIS); Spanish Network for Research in Infectious Diseases (REIPI); [Berenguer, Juan] Hosp Gen Univ Gregorio Maranon, Inst Invest Sanitaria Gregorio Maranon IiSGM, Clin Microbiol & Infect Dis, Madrid, Spain; [Borobia, Alberto M.] Univ Autonoma Madrid, Inst Invest Hosp Univ La Paz IdiPAZ, Hosp Univ La Paz, Clin Pharmacol, Madrid, Spain; [Carcas, Antonio J.] Univ Autonoma Madrid, Inst Invest Hosp Univ La Paz IdiPAZ, Hosp Univ La Paz, Clin Pharmacol, Madrid, Spain; [Ryan, Pablo] Hosp Univ Infanta Leonor, Inst Invest Sanitaria Gregorio Maranon IiSGM, Internal Med Serv, Infect Dis, Madrid, Spain; [Rodriguez-Bano, Jesus] Univ Seville, Hosp Univ Virgen Macarena, Inst Biomed Sevilla IBiS, Infect Dis & Microbiol Unit,Dept Med, Seville, Spain; [Bellon, Jose M.] Hosp Gen Univ Gregorio Maranon, Inst Invest Sanitaria Gregorio Maranon IiSGM, Fdn Invest Biomed, Madrid, Spain; [Jarrin, Inmaculada] Inst Hlth Carlos III, Natl Ctr Epidemiol, Madrid, Comunidad De Ma, Spain; [Carratala, Jordi] Univ Barcelona, Hosp Univ Bellvitge, Inst Invest Biomed Bellvitge IDIBELL, Infect Dis, Barcelona, Spain; [Pachon, Jeronimo] Univ Seville, Hosp Univ Virgen del Rocio, Inst Biomed Sevilla IBiS, Dept Med,Infect Dis, Seville, Spain; [Yllescas, Maria] Fdn SEIMC GESIDA, Madrid, Spain; [Arribas, Jose R.] Hosp Univ La Paz, Inst Invest Hosp Univ La Paz IdiPAZ, Infect Dis Unit, Internal Med Serv, Madrid, Spain |
2020-08-18 | Surgeons' fear of getting infected by COVID19: A global survey. | |
2021-03-09 | Timing of surgery following SARS-CoV-2 infection: an international prospective cohort study. | COVIDSurg Collaborative; GlobalSurg Collaborative |
2020-07-24 | Taxonomic Triangulation of Care in Healthcare Protocols: Mapping of Diagnostic Knowledge From Standardized Language. | |
2021-02-23 | Identification and validation of clinical phenotypes with prognostic implications in patients admitted to hospital with COVID-19: a multicentre cohort study. | Gutiérrez-Gutiérrez, Belén; Del Toro, María Dolores; Borobia, Alberto M; Carcas, Antonio; Jarrín, Inmaculada; Yllescas, María; Ryan, Pablo; Pachón, Jerónimo; Carratalà, Jordi; Berenguer, Juan; Arribas, Jose Ramón; Rodríguez-Baño, Jesús; REIPI-SEIMC COVID-19 group and COVID@HULP groups |
2020-08-21 | Patterns of acute surgical inflammatory processes presentation of in the COVID-19 outbreak (PIACO Study): Surgery may be the best treatment option. | Guadalajara, H; Muñoz de Nova, J L; Fernandez Gonzalez, S; Yiasemidou, M; Recarte Rico, M; Juez, L D; García Septiem, J; Galindo Jara, P; García Virosta, M; Lobo Martínez, E; Martín-Pérez, E; García-Olmo, D; PIACO Collaboration Group |
2020 | Strategic Orthopedic Evacuations to the Spanish Role 4 During a Decade (2009-2018). | |
2020 | Screening policies, preventive measures and in-hospital infection of COVID-19 in global surgical practices. | Bellato, Vittoria; Konishi, Tsuyoshi; Pellino, Gianluca; An, Yongbo; Piciocchi, Alfonso; Sensi, Bruno; Siragusa, Leandro; Khanna, Krishn; Pirozzi, Brunella Maria; Franceschilli, Marzia; Campanelli, Michela; Efetov, Sergey; Sica, Giuseppe S; S-COVID Collaborative Group |
2020-09-21 | Echocardiography features of non-compaction cardiomyopathy. | Molina Lobo, R; Conejo Márquez, I; Hermosa Gelbard, C |
2020-08-18 | Trends and outcome of neoadjuvant treatment for rectal cancer: A retrospective analysis and critical assessment of a 10-year prospective national registry on behalf of the Spanish Rectal Cancer Project. | |
2020-08-06 | Impact of asymptomatic COVID-19 patients in global surgical practice during the COVID-19 pandemic. | Bellato, V; Konishi, T; Pellino, G; An, Y; Piciocchi, A; Sensi, B; Siragusa, L; Khanna, K; Pirozzi, B M; Franceschilli, M; Campanelli, M; Efetov, S; Sica, G S; S-COVID Collaborative Group |
2020-08-04 | Characteristics and predictors of death among 4035 consecutively hospitalized patients with COVID-19 in Spain. | |
2020-07-11 | Fatal familial insomnia: A new case description with early response to immunotherapy. | |
2020-04-15 | Global guidance for surgical care during the COVID-19 pandemic. | COVIDSurg Collaborative |
2020-06-04 | Abdominal pain: Initial clinical manifestation of nonalcoholic steatohepatitis. | Sanz-Baena, S; Díaz-Menéndez, A; Quintana-Valcarcel, P |
2020-05-29 | Mortality and pulmonary complications in patients undergoing surgery with perioperative SARS-CoV-2 infection: an international cohort study. | COVIDSurg Collaborative |
2020-03-06 | Apparent pulmonary embolism in a patient with an ascending aortic aneurysm. | Salinas, I; Mohamed, M; Diez Pérez de Las Vacas, M I |
2020-01-09 | Guidelines for treatment of umbilical and epigastric hernias from the European Hernia Society and Americas Hernia Society. | Henriksen, N A; Montgomery, A; Kaufmann, R; Berrevoet, F; East, B; Fischer, J; Hope, W; Klassen, D; Lorenz, R; Renard, Y; Garcia Urena, M A; Simons, M P; European and Americas Hernia Societies (EHS and AHS) |
2019-12-04 | Drug-related and psychopathological symptoms in HIV-positive men who have sex with men who inject drugs during sex (slamsex): Data from the U-SEX GESIDA 9416 Study. | Dolengevich-Segal, Helen; Gonzalez-Baeza, Alicia; Valencia, Jorge; Valencia-Ortega, Eulalia; Cabello, Alfonso; Tellez-Molina, Maria Jesus; Perez-Elias, Maria Jesus; Serrano, Regino; Perez-Latorre, Leire; Martin-Carbonero, Luz; Arponen, Sari; Sanz-Moreno, Jose; De la Fuente, Sara; Bisbal, Otilia; Santos, Ignacio; Casado, Jose Luis; Troya, Jesus; Cervero-Jimenez, Miguel; Nistal, Sara; Cuevas, Guillermo; Correas-Lauffer, Javier; Torrens, Marta; Ryan, Pablo; U-SEX GESIDA 9416 Study |
2019-11-14 | Oversedation Zero as a tool for comfort, safety and intensive care unit management. | |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 160