Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/22703
Title: | Low rates of both lipid-lowering therapy use and achievement of low-density lipoprotein cholesterol targets in individuals at high-risk for cardiovascular disease across Europe. | |
Authors: | ||
Mesh: | ||
Issue Date: | 2015 | |
Citation: | PLoS ONE.2015;(10)2:e0115270 | |
Abstract: | To analyse the treatment and control of dyslipidaemia in patients at high and very high cardiovascular risk being treated for the primary prevention of cardiovascular disease (CVD) in Europe. | |
PMID: | 25692692 | |
URI: | https://hdl.handle.net/20.500.12530/22703 | |
Rights: | openAccess | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. La Paz > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC4333116.pdf | 643.4 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.