Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/22834
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | van Rijn, Margreet | |
dc.contributor.author | Ahring, Kirsten | |
dc.contributor.author | Bélanger-Quintana, Amaya | |
dc.contributor.author | Dokoupil, Kathi | |
dc.contributor.author | Ozel, Hulya Gokmen | |
dc.contributor.author | Lammardo, Anna Maria | |
dc.contributor.author | Robert, Martine | |
dc.contributor.author | Rocha, Júlio C | |
dc.contributor.author | MacDonald, Anita | |
dc.date.accessioned | 2019-06-28T13:45:33Z | - |
dc.date.available | 2019-06-28T13:45:33Z | - |
dc.date.issued | 2015-03 | |
dc.identifier.citation | Mol Genet Metab Rep.2015 Mar;(2):85-88 | |
dc.identifier.issn | 2214-4269 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12530/22834 | - |
dc.description.abstract | Lifelong low-phenylalanine (Phe) dietary management is the foundation of care in phenylketonuria (PKU). However, strict monitoring of food intake places a burden on patients and their caregivers, and adherence to the required diet frequently decreases in later childhood and adolescence. Rarely, parents of children with PKU refuse to recognise the importance of treatment and follow-up for this chronic condition. Here, two case studies are presented that document consideration of placement of children into foster care or kinship homes as a last resort to improve persistently high Phe concentrations. In the first case, social service referral led to a 3-year-old girl being placed in a kinship home with her grandparents, resulting in excellent Phe control thereafter. In the second case, discussion with the parents of possible placement of a 12-year-old child into foster care was sufficient to have a positive effect on Phe control. A staged approach for managing intractable non-adherence in PKU is proposed. | |
dc.language.iso | eng | |
dc.rights | openAccess | - |
dc.subject | Adherence | |
dc.subject | Case study | |
dc.subject | Child protection | |
dc.subject | Foster care | |
dc.subject | HCPs, healthcare professionals | |
dc.subject | PKU, phenylketonuria. | |
dc.subject | Phe, phenylalanine | |
dc.subject | Phenylketonuria | |
dc.subject | Social services | |
dc.title | When should social service referral be considered in phenylketonuria? | |
dc.type | Artículo | |
dc.identifier.pubmedID | 28649533 | |
dc.format.volume | 2 | |
dc.format.page | 85-88 | |
dc.identifier.journal | Molecular genetics and metabolism reports | |
dc.identifier.doi | 10.1016/j.ymgmr.2015.01.002 | |
dc.identifier.pmc | PMC5471161 | |
dc.pubmedtype | Case Reports | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. Ramón y Cajal > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5471161.pdf | 213.33 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.