Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/22984
Title: | CORR Insights®: Retrieval analysis of sequentially annealed highly crosslinked polyethylene used in total hip arthroplasty. | |
Authors: | Gomez-Barrena, Enrique | |
Mesh: | ||
Issue Date: | Mar-2015 | |
Citation: | Clin. Orthop. Relat. Res..2015 Mar;(473)3:972-3 | |
PMID: | 25613408 | |
URI: | https://hdl.handle.net/20.500.12530/22984 | |
Rights: | openAccess | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. La Paz > Artículos Hospitales > H. U. La Paz > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC4317433.pdf | 253.48 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.