Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/23501
Title: | Individual patient data analysis of progression-free survival versus overall survival as a first-line end point for metastatic colorectal cancer in modern randomized trials: findings from the analysis and research in cancers of the digestive system database. | |
Authors: | ||
Mesh: | ||
Issue Date: | 1-Jan-2015 | |
Citation: | J. Clin. Oncol..2015 Jan;(33)1:22-8 | |
Abstract: | Progression-free survival (PFS) has previously been established as a surrogate for overall survival (OS) for first-line metastatic colorectal cancer (mCRC). Because mCRC treatment has advanced in the last decade with extended OS, this surrogacy requires re-examination. | |
PMID: | 25385741 | |
URI: | https://hdl.handle.net/20.500.12530/23501 | |
Rights: | openAccess | |
Appears in Collections: | Hospitales > H. U. Clínico San Carlos > Artículos Fundaciones e Institutos de Investigación > IIS H. U. Clínico San Carlos > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC4482837.pdf | 180.82 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.