Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/23850
Title: | Conservatively treated Type B intramural hematoma: Progression into acute aortic dissection followed by spontaneous resolution, assessed by CT. | |
Authors: | ||
Issue Date: | 2014 | |
Citation: | Radiol Case Rep.2014;(9)2:929 | |
Abstract: | This case report shows the full spectrum evolution of type B intramural hematoma under conservative treatment, with initial progression into a true aortic dissection, followed by extremely rare near-complete healing of the dissection at followup. | |
PMID: | 27186244 | |
URI: | https://repositoriosaludmadrid.es/handle/20.500.12530/23850 | |
Rights: | openAccess | |
ISSN: | 1930-0433 | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. General U. Gregorio Marañón > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC4861835.pdf | 445,58 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.