Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/23929
Title: | Correlation between adenoma detection rate in colonoscopy- and fecal immunochemical testing-based colorectal cancer screening programs. | |
Authors: | ||
Keywords: | ||
Issue Date: | Mar-2017 | |
Citation: | United European Gastroenterol J.2017 Mar;(5)2:255-260 | |
Abstract: | The adenoma detection rate (ADR) is the main quality indicator of colonoscopy. The ADR recommended in fecal immunochemical testing (FIT)-based colorectal cancer screening programs is unknown. | |
PMID: | 28344793 | |
URI: | https://hdl.handle.net/20.500.12530/23929 | |
Rights: | openAccess | |
ISSN: | 2050-6406 | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. La Princesa > Artículos Fundaciones e Institutos de Investigación > IIS H. U. Clínico San Carlos > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5349366.pdf | 252.72 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.