Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/24175
Title: | The new Bruch's membrane opening - minimum rim width classification improves optical coherence tomography specificity in tilted discs. | |
Authors: | ||
Keywords: | ||
Issue Date: | 2016 | |
Citation: | Clin Ophthalmol.2016;(10):2417-2425 | |
Abstract: | To investigate and compare the false-positive (FP) diagnostic classification of the Bruch's membrane opening - minimum rim width (BMO-MRW) and retinal nerve fiber layer (RNFL) thickness in healthy eyes with tilted optic disc. | |
PMID: | 27980390 | |
URI: | https://hdl.handle.net/20.500.12530/24175 | |
Rights: | openAccess | |
ISSN: | 1177-5467 | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. Ramón y Cajal > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5147415.pdf | 845.96 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.