Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/24483
Title: | Impact of cause of death adjudication on the results of the European prostate cancer screening trial. | |
Authors: | ||
Mesh: | ||
Decs: | ||
Issue Date: | 2017 | |
Citation: | Walter SD, de Koning HJ, Hugosson J, Talala K, Roobol MJ, Carlsson S, Zappa M, Nelen V, Kwiatkowski M, Páez Á, Moss S, Auvinen A; ERSPC Cause of Death Committees. Impact of cause of death adjudication on the results of the European prostate cancer screening trial. Br J Cancer. 2017 Jan 3;116(1):141-148. doi: 10.1038/bjc.2016.378. Epub 2016 Nov 17. PMID: 27855442; PMCID: PMC5220145. | |
Abstract: | The European Randomised Study of Prostate Cancer Screening has shown a 21% relative reduction in prostate cancer mortality at 13 years. The causes of death can be misattributed, particularly in elderly men with multiple comorbidities, and therefore accurate assessment of the underlying cause of death is crucial for valid results. To address potential unreliability of end-point assessment, and its possible impact on mortality results, we analysed the study outcome adjudication data in six countries. | |
PMID: | 27855442 | |
URI: | https://hdl.handle.net/20.500.12530/24483 | |
Rights: | openAccess This work is published under the standard license to publish agreement. After 12 months the work will become freely available and the license terms will switch to a Creative Commons AttributionNonCommercial-Share Alike 4.0 Unported License. | |
Appears in Collections: | Hospitales > H. U. de Fuenlabrada > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5220145.pdf | 157.99 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License