Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/24530
Title: | Prognostic Value of Transient Elastography in Human Immunodeficiency Virus-Infected Patients With Chronic Hepatitis C. | |
Authors: | ||
Keywords: | ||
Issue Date: | Oct-2016 | |
Citation: | Open Forum Infect Dis.2016 Oct;(3)4:ofw212 | |
Abstract: | Our objective was to study the prognostic value of liver stiffness (LS) in HIV-infected patients with chronic hepatitis C (CHC). | |
PMID: | 27833930 | |
URI: | https://hdl.handle.net/20.500.12530/24530 | |
Rights: | openAccess | |
ISSN: | 2328-8957 | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. General U. Gregorio Marañón > Artículos Fundaciones e Institutos de Investigación > IIS H. U. La Paz > Artículos Hospitales > H. U. La Paz > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5102143.pdf | 247.46 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.