Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/24738
Title: | Perceptions of Oncologists, Healthcare Policy Makers, Patients and the General Population on the Value of Pharmaceutical Treatments in Oncology. | |
Authors: | ||
Keywords: | ||
Mesh: | ||
Issue Date: | 2016 | |
Citation: | Adv Ther.2016 11;(33)11:2059-2068 | |
Abstract: | The purpose of this study was to explore the main factors explaining the relative weight of the different attributes that determine the value of oncologic treatments from the different perspectives of healthcare policy makers (HCPM), oncologists, patients and the general population in Spain. | |
PMID: | 27718158 | |
URI: | https://hdl.handle.net/20.500.12530/24738 | |
Rights: | openAccess | |
Appears in Collections: | Hospitales > H. U. Puerta de Hierro Majadahonda > Artículos Fundaciones e Institutos de Investigación > IIS H. U. Ramón y Cajal > Artículos Fundaciones e Institutos de Investigación > IIS H. U. Puerta de Hierro-Segovia de Arana > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5083772.pdf | 452.56 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.