Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/24916
Title: | Measuring impairments of functioning and health in patients with axial spondyloarthritis by using the ASAS Health Index and the Environmental Item Set: translation and cross-cultural adaptation into 15 languages. | |
Authors: | ||
Keywords: | ||
Issue Date: | 2016 | |
Citation: | RMD Open.2016;(2)2:e000311 | |
Abstract: | The Assessments of SpondyloArthritis international society Health Index (ASAS HI) measures functioning and health in patients with spondyloarthritis (SpA) across 17 aspects of health and 9 environmental factors (EF). The objective was to translate and adapt the original English version of the ASAS HI, including the EF Item Set, cross-culturally into 15 languages. | |
PMID: | 27752358 | |
URI: | https://hdl.handle.net/20.500.12530/24916 | |
Rights: | openAccess | |
ISSN: | 2056-5933 | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. La Paz > Artículos Hospitales > H. U. La Paz > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5051462.pdf | 456.77 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.