Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/24937
Title: | Correlation between stage shift and differences in mortality in the European Randomised study of Screening for Prostate Cancer (ERSPC). | |
Authors: | ||
Mesh: | ||
Decs: | ||
Issue Date: | 2016 | |
Citation: | BJU Int..2016 11;(118)5:677-680 | |
PMID: | 27104278 | |
URI: | https://hdl.handle.net/20.500.12530/24937 | |
Rights: | openAccess | |
Appears in Collections: | Hospitales > H. U. de Fuenlabrada > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5072450.pdf | 303.74 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.