Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/25228
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Serrano, Elena | |
dc.contributor.author | Larrañaga, Isabel | |
dc.contributor.author | Morteruel, Maite | |
dc.contributor.author | Baixas de Ros, María Dolores | |
dc.contributor.author | Basterrechea, Mikel | |
dc.contributor.author | Martinez, Dolores | |
dc.contributor.author | Aldasoro, Elena | |
dc.contributor.author | Bacigalupe, Amaia | |
dc.date.accessioned | 2019-06-28T14:30:01Z | - |
dc.date.available | 2019-06-28T14:30:01Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Int J Equity Health.2016 09;(15)1:145 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12530/25228 | - |
dc.description.abstract | An important health issue in urban areas is how changes arising from the regeneration of city-areas affect social determinants of health and equity. This paper examines the impacts attributable to a new fish market and to delays in the regeneration of a port area in a deteriorated region of the Bay of Pasaia (Spain). Potential differential impacts on local residents and socially vulnerable groups were evaluated to determine health inequalities. | |
dc.language.iso | eng | |
dc.rights | openAccess | - |
dc.subject | Health impact assessment | |
dc.subject | Health inequalities | |
dc.subject | Mixed method design | |
dc.subject | Social determinants of health | |
dc.subject | Urban regeneration | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Population Health | |
dc.subject.mesh | Prospective Studies | |
dc.subject.mesh | Public Health | |
dc.subject.mesh | Qualitative Research | |
dc.subject.mesh | Regeneration | |
dc.subject.mesh | Socioeconomic Factors | |
dc.subject.mesh | Spain | |
dc.subject.mesh | Urban Population | |
dc.subject.mesh | Urban Renewal | |
dc.subject.mesh | Community Participation | |
dc.subject.mesh | Health Impact Assessment | |
dc.title | Urban regeneration as population health intervention: a health impact assessment in the Bay of Pasaia (Spain). | |
dc.type | Artículo | |
dc.identifier.pubmedID | 27628650 | |
dc.format.volume | 15 | |
dc.format.page | 145 | |
dc.identifier.e-issn | 1475-9276 | |
dc.identifier.journal | International journal for equity in health | |
dc.identifier.doi | 10.1186/s12939-016-0424-7 | |
dc.format.number | 1 | |
dc.identifier.pmc | PMC5024480 | |
dc.pubmedtype | Journal Article | |
Appears in Collections: | Hospitales > H. U. Infanta Cristina > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5024480.pdf | 619.22 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.