Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/25388
Title: | Preserved Renal Function in Kidney Transplantation over a Thrombosed Aortobifemoral Bypass Graft: The Role of Retrograde Flow and Early Thrombolysis. | |
Authors: | ||
Issue Date: | 2016 | |
Citation: | Case Rep Transplant.2016;(2016):6579591 | |
Abstract: | Aortobifemoral bypass (ABFB) thrombosis is not uncommon, and when the artery of a renal graft is implanted on a bypass the risk of graft loss is high. We report the case of a 48-year-old woman with a previous history of ABFB under antiplatelet therapy and a kidney allograft implanted on the vascular prosthesis, who presented with acute limb ischemia and severe renal impairment. Imaging techniques revealed a complete thrombosis of the proximal left arm of the ABFB. However, a faint retrograde flow over the graft was observed thanks to the recanalization of distal left bypass by collateral native arteries. This unusual situation not previously reported in a kidney transplant setting, together with an early diagnosis, allowed graft survival until an early local thrombolysis resolved the problem. Two years later, renal function remains normal. | |
PMID: | 27579209 | |
URI: | https://hdl.handle.net/20.500.12530/25388 | |
Rights: | openAccess | |
ISSN: | 2090-6943 | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. Ramón y Cajal > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC4989067.pdf | 2.03 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.