Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/26007
Title: | Tuberculosis Therapy Modifies the Cytokine Profile, Maturation State, and Expression of Inhibitory Molecules on Mycobacterium tuberculosis-Specific CD4+ T-Cells. | |
Authors: | ||
Mesh: | ||
Issue Date: | 2016 | |
Citation: | PLoS ONE.2016;(11)7:e0158262 | |
Abstract: | Little is known about the expression of inhibitory molecules cytotoxic T-lymphocyte antigen-4 (CTLA-4) and programmed-death-1 (PD-1) on Mycobacterium tuberculosis (Mtb)-specific CD4 T-cells and how their expression is impacted by TB treatment. | |
PMID: | 27367521 | |
URI: | https://hdl.handle.net/20.500.12530/26007 | |
Rights: | openAccess | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. General U. Gregorio Marañón > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC4930205.pdf | 2.62 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.