Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/26021
Title: | A phase II study of clinical activity of SCH 717454 (robatumumab) in patients with relapsed osteosarcoma and Ewing sarcoma. | |
Authors: | ||
Keywords: | ||
Mesh: | ||
Issue Date: | 2016 | |
Citation: | Pediatr Blood Cancer.2016 10;(63)10:1761-70 | |
Abstract: | Robatumumab (19D12; MK-7454 otherwise known as SCH717454) is a fully human antibody that binds to and inhibits insulin-like growth factor receptor-1 (IGF-1R). This multiinstitutional study (P04720) determined the safety and clinical efficacy of robatumumab in three separate patient groups with resectable osteosarcoma metastases (Group 1), unresectable osteosarcoma metastases (Group 2), and Ewing sarcoma metastases (Group 3). | |
PMID: | 27362300 | |
URI: | https://hdl.handle.net/20.500.12530/26021 | |
Rights: | openAccess | |
Appears in Collections: | Fundaciones e Institutos de Investigación > FIB H. Infantil U. Niño Jesús > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5129487.pdf | 272.92 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.