Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/26096
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | calzas, julia | - |
dc.contributor.author | Racionero Casero, Miguel Angel | - |
dc.contributor.author | Juárez Morales, María Carmen | - |
dc.date.accessioned | 2019-06-28T14:50:38Z | - |
dc.date.available | 2019-06-28T14:50:38Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Respir Med Case Rep.2016;(18):48-50 | - |
dc.identifier.issn | 2213-0071 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12530/26096 | - |
dc.description.abstract | With cisplatin-based chemotherapy, most patients with ovarian dysgerminoma will survive long-term. Bleomycin is an important part of ovarian germ cell tumors (OGCT) treatment, and its dose-limiting toxicity is the development of pulmonary toxicity and it is increased in patients older than 40 years. We report the case of an elderly patient with an unresectable ovarian dysgerminoma who received neoadjuvant chemotherapy and who developed fatal bleomycin pulmonary toxicity (BPT) after surgery. A monitoring of pulmonary function is not routinely recommended for detecting BPT, although together with carefully assessment for symptoms or signs suggestive of pulmonary toxicity is the best way to reduce the risk of BPT. The frequency of pulmonary events in older patients makes us to think about the possibility of either reduce the dose of bleomycin or removing it from the BEP in ovarian GCT. | - |
dc.language.iso | eng | - |
dc.rights | openAccess | - |
dc.subject | BEP, Bleomycin, Etoposide, Cisplatin | - |
dc.subject | BPT, bleomycin pulmonary toxicity | - |
dc.subject | Bleomycin | - |
dc.subject | CT, computed tomography | - |
dc.subject | OGCT, Ovarian germ cell tumors | - |
dc.subject | Older patients | - |
dc.subject | Ovarian dysgerminoma | - |
dc.subject | Pulmonary function test | - |
dc.subject | Pulmonary toxicity | - |
dc.subject.mesh | Bleomycin | - |
dc.subject.mesh | Dysgerminoma | - |
dc.subject.mesh | Drug Therapy | - |
dc.title | Death by bleomycin pulmonary toxicity in ovarian dysgerminoma with pathologic complete response to chemotherapy. A case report. | - |
dc.type | Artículo | - |
dc.identifier.pubmedID | 27330950 | - |
dc.format.volume | 18 | - |
dc.format.page | 48-50 | - |
dc.identifier.journal | Respiratory medicine case reports | - |
dc.contributor.authoraffiliation | Servicio de Oncología. Hospital Universitario de Fuenlabrada | - |
dc.contributor.authoraffiliation | Servicio de Neumología. Hospital Universitario de Fuenlabrada | - |
dc.identifier.doi | 10.1016/j.rmcr.2016.04.004 | - |
dc.subject.decs | Bleomicina | - |
dc.subject.decs | /efectos adversos | - |
dc.subject.decs | Disgerminoma | - |
dc.subject.decs | Quimioterapia | - |
dc.identifier.pmc | PMC4913162 | - |
dc.pubmedtype | Case Reports | - |
Appears in Collections: | Hospitales > H. U. de Fuenlabrada > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC4913162.pdf | 673.3 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.