Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/26123
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marcos-Zambrano, Laura Judith | |
dc.contributor.author | Escribano, Pilar | |
dc.contributor.author | Rueda, Cristina | |
dc.contributor.author | Zaragoza, Óscar | |
dc.contributor.author | Bouza, Emilio | |
dc.contributor.author | Guinea, Jesús | |
dc.date.accessioned | 2019-06-28T14:50:55Z | - |
dc.date.available | 2019-06-28T14:50:55Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Antimicrob. Agents Chemother..2016 07;(60)7:4429 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12530/26123 | - |
dc.language.iso | eng | |
dc.rights | openAccess | - |
dc.title | Erratum for Marcos-Zambrano et al., Comparison between the EUCAST Procedure and the Etest for Determination of the Susceptibility of Candida Species Isolates to Micafungin. | |
dc.type | Artículo | |
dc.identifier.pubmedID | 27325818 | |
dc.format.volume | 60 | |
dc.format.page | 4429 | |
dc.identifier.e-issn | 1098-6596 | |
dc.identifier.journal | Antimicrobial agents and chemotherapy | |
dc.identifier.doi | 10.1128/AAC.01090-16 | |
dc.format.number | 7 | |
dc.identifier.pmc | PMC4914691 | |
dc.pubmedtype | Journal Article | |
dc.pubmedtype | Published Erratum | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. General U. Gregorio Marañón > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC4914691.pdf | 128.28 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.