Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/26480
Title: | Age and sex dependent effects of early overnutrition on metabolic parameters and the role of neonatal androgens. | |
Authors: | ||
Keywords: | ||
Issue Date: | 2016 | |
Citation: | Biol Sex Differ.2016;(7):26 | |
Abstract: | Males and females respond differently to diverse metabolic situations. Being raised in a small litter is reported to cause overnutrition that increases weight gain and predisposes an individual to metabolic disturbances in adulthood; however, existing data are inconsistent. Indeed, significant weight gain and/or metabolic disturbances, such as hyperinsulinemia and hyperleptinemia, are sometimes not encountered. We hypothesized that these inconsistencies could be due to the animal's sex and/or age at which metabolic parameters are measured. | |
PMID: | 27195103 | |
URI: | https://hdl.handle.net/20.500.12530/26480 | |
Rights: | openAccess | |
ISSN: | 2042-6410 | |
Appears in Collections: | Fundaciones e Institutos de Investigación > FIB H. Infantil U. Niño Jesús > Artículos Fundaciones e Institutos de Investigación > IIS H. U. La Princesa > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC4870809.pdf | 1.77 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.