Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/26499
Title: | Three-Dimensional Reconstruction of the Bony Nasolacrimal Canal by Automated Segmentation of Computed Tomography Images. | |
Authors: | ||
Mesh: | ||
Issue Date: | 2016 | |
Citation: | PLoS ONE.2016;(11)5:e0155436 | |
Abstract: | To apply a fully automated method to quantify the 3D structure of the bony nasolacrimal canal (NLC) from CT scans whereby the size and main morphometric characteristics of the canal can be determined. | |
PMID: | 27187800 | |
URI: | https://hdl.handle.net/20.500.12530/26499 | |
Rights: | openAccess | |
Appears in Collections: | Hospitales > H. U. de Fuenlabrada > Artículos Fundaciones e Institutos de Investigación > IIS H. U. Clínico San Carlos > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC4871497.pdf | 1.77 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.