Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/26550
Title: | Initiating sacubitril/valsartan (LCZ696) in heart failure: results of TITRATION, a double-blind, randomized comparison of two uptitration regimens. | |
Authors: | ||
Keywords: | ||
Mesh: | ||
Issue Date: | 2016 | |
Citation: | Eur. J. Heart Fail..2016 09;(18)9:1193-202 | |
Abstract: | To assess the tolerability of initiating/uptitrating sacubitril/valsartan (LCZ696) from 50 to 200 mg twice daily (target dose) over 3 and 6 weeks in heart failure (HF) patients (ejection fraction ≤35%). | |
PMID: | 27170530 | |
URI: | https://hdl.handle.net/20.500.12530/26550 | |
Rights: | openAccess | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. General U. Gregorio Marañón > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5084812.pdf | 512.43 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.