Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/27072
Title: | Women's preferences for menstrual bleeding frequency: results of the Inconvenience Due to Women's Monthly Bleeding (ISY) survey. | |
Authors: | ||
Keywords: | ||
Mesh: | ||
Issue Date: | Jun-2016 | |
Citation: | Eur J Contracept Reprod Health Care.2016 Jun;(21)3:242-50 | |
Abstract: | Our aim was to assess the level of inconvenience associated with monthly bleeding, determine how many women would prefer a bleeding frequency of less than once a month, and what would motivate their choice. | |
PMID: | 27010535 | |
URI: | https://hdl.handle.net/20.500.12530/27072 | |
Appears in Collections: | Hospitales > H. U. Infanta Sofía > Artículos | |
Files in This Item:
The file with the full text of this item is not available due to copyright restrictions or because there is no digital version. Authors can contact the head of the repository of their center to incorporate the corresponding file.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.