Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/27352
Title: | Long-term Thalamic Deep Brain Stimulation for Essential Tremor: Clinical Outcome and Stimulation Parameters. | |
Authors: | ||
Keywords: | ||
Issue Date: | Nov-2016 | |
Citation: | Mov Disord Clin Pract.;(3)6:567-572 | |
Abstract: | The reasons underlying the loss of efficacy of deep brain stimulation (DBS) of the thalamic nucleus ventralis intermedius (VIM-DBS) over time in patients with essential tremor are not well understood. | |
PMID: | 30363558 | |
URI: | https://hdl.handle.net/20.500.12530/27352 | |
Rights: | openAccess | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. General U. Gregorio Marañón > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC6178759.pdf | 210.78 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.