Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/27637
Title: | Brain Abscess in a Patient with Rendu-Osler-Weber Syndrome: Value of Proton Magnetic Resonance Spectroscopy. | |
Authors: | ||
Keywords: | ||
Issue Date: | Apr-2016 | |
Citation: | NMC Case Rep J.2016 Apr;(3)2:35-37 | |
Abstract: | The diagnosis of intracranial focal lesions based on imaging studies is a challenge. In brain abscess, proton magnetic resonance spectroscopy (1H-MRS) is useful to define etiology, differentiating anaerobic from aerobic pathogens and inclusive sterile abscess based on the behavior of certain metabolites. We report a patient with Rendu-Osler-Weber syndrome, pulmonary arteriovenous fistulas, and brain abscesses characterized by brain magnetic resonance imaging (MRI), with a spectroscopy pattern compatible with anaerobic infection. | |
PMID: | 28663994 | |
URI: | https://hdl.handle.net/20.500.12530/27637 | |
Rights: | openAccess | |
ISSN: | 2188-4226 | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. Clínico San Carlos > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5386148.pdf | 1.59 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.