Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/27811
Title: | High Proliferation Predicts Pathological Complete Response to Neoadjuvant Chemotherapy in Early Breast Cancer. | |
Authors: | ||
Keywords: | ||
Mesh: | ||
Issue Date: | Feb-2016 | |
Citation: | Oncologist.2016 Feb;(21)2:150-5 | |
Abstract: | In the neoadjuvant setting, changes in the proliferation marker Ki67 are associated with primary endocrine treatment efficacy, but its value as a predictor of response to chemotherapy is still controversial. | |
PMID: | 26786263 | |
URI: | https://hdl.handle.net/20.500.12530/27811 | |
Rights: | openAccess | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. Ramón y Cajal > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC4746087.pdf | 624.19 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.