Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/28282
Title: | Safety and efficiency of ventricular pacing prevention with an AAI-DDD changeover mode in patients with sinus node disease or atrioventricular block: impact on battery longevity-a sub-study of the ANSWER trial. | |
Authors: | ||
Keywords: | ||
Mesh: | ||
Issue Date: | May-2016 | |
Citation: | Europace.2016 May;(18)5:739-46 | |
Abstract: | This ANSWER (EvaluAtioN of the SafeR mode in patients With a dual chambER pacemaker indication) sub-study assesses safety and effectiveness of SafeR™ and the impact of ventricular pacing (VP) prevention on anticipated device longevity and replacement rate. | |
PMID: | 26612882 | |
URI: | https://hdl.handle.net/20.500.12530/28282 | |
Rights: | openAccess | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. Ramón y Cajal > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5841592.pdf | 187.66 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.