Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/28324
Title: | Value of ultrasonography as a marker of early response to abatacept in patients with rheumatoid arthritis and an inadequate response to methotrexate: results from the APPRAISE study. | |
Authors: | ||
Keywords: | ||
Mesh: | ||
Issue Date: | Oct-2016 | |
Citation: | Ann. Rheum. Dis..2016 Oct;(75)10:1763-9 | |
Abstract: | To study the responsiveness of a combined power Doppler and greyscale ultrasound (PDUS) score for assessing synovitis in biologic-naïve patients with rheumatoid arthritis (RA) starting abatacept plus methotrexate (MTX). | |
PMID: | 26590174 | |
URI: | https://hdl.handle.net/20.500.12530/28324 | |
Rights: | openAccess | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. General U. Gregorio Marañón > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5036216.pdf | 612.29 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.