Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/29094
Title: | Clinical outcomes during anticoagulant therapy in fragile patients with venous thromboembolism. | |
Authors: | ||
Keywords: | ||
Issue Date: | Oct-2017 | |
Citation: | Res Pract Thromb Haemost.2017 Oct;(1)2:172-179 | |
PMID: | 30046687 | |
URI: | https://hdl.handle.net/20.500.12530/29094 | |
Rights: | openAccess | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. La Paz > Artículos Hospitales > H. U. La Paz > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC6058265.pdf | 599.94 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.