Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/29258
Title: | Immune activation despite preserved CD4 T cells in perinatally HIV-infected children and adolescents. | |
Authors: | ||
Mesh: | ||
Issue Date: | 2017 | |
Citation: | PLoS ONE.2017;(12)12:e0190332 | |
Abstract: | HIV disease progresses more rapidly in children than adults with mortality rates exceeding 50% by 2 years of age without antiretroviral therapy (ART) in sub-Saharan Africa. Recent World Health Organization (WHO) guidelines recommend universal treatment for all living persons with HIV, yet there is limited supporting evidence in pediatric populations. The objective of this study was to determine whether CD4 cell counts reflect immunological markers associated with disease progression in ART naïve perinatally-infected HIV+ children and adolescents and their response to ART. | |
PMID: | 29287090 | |
URI: | https://hdl.handle.net/20.500.12530/29258 | |
Rights: | openAccess | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. Ramón y Cajal > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5747457.pdf | 1.88 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.