Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/29331
Title: | REDOSER project: optimising biological therapy dose for rheumatoid arthritis and spondyloarthritis patients. | |
Authors: | ||
Keywords: | ||
Issue Date: | Nov-2017 | |
Citation: | Heliyon.2017 Nov;(3)11:e00452 | |
Abstract: | Reducing the dose of biological therapy (BT) when patients with immune-mediated arthritis achieve a sustained therapeutic goal may help to decrease costs for national health services and reduce the risk of serious infection. However, there is little information about whether such a decision can be applied universally. Therefore, the objective of this study was to develop appropriateness criteria for reducing the dose of BT in patients with rheumatoid arthritis (RA), axial spondyloarthritis (axSpA), and peripheral spondyloarthritis (pSpA). | |
PMID: | 29264411 | |
URI: | https://hdl.handle.net/20.500.12530/29331 | |
Rights: | openAccess | |
ISSN: | 2405-8440 | |
Appears in Collections: | Hospitales > H. U. Fundación Alcorcón > Artículos Hospitales > H. U. Puerta de Hierro Majadahonda > Artículos Fundaciones e Institutos de Investigación > IIS H. U. La Princesa > Artículos Fundaciones e Institutos de Investigación > IIS H. U. La Paz > Artículos Fundaciones e Institutos de Investigación > IIS H. U. Clínico San Carlos > Artículos Fundaciones e Institutos de Investigación > IIS H. U. Ramón y Cajal > Artículos Fundaciones e Institutos de Investigación > IIS H. U. Puerta de Hierro-Segovia de Arana > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5727544.pdf | 567.42 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.