Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/29475
Title: | Evolution of Energy Related Metabolites in Plasma from Newborns with Hypoxic-Ischemic Encephalopathy during Hypothermia Treatment. | |
Authors: | ||
Issue Date: | 2017 | |
Citation: | Sci Rep.2017 12;(7)1:17039 | |
Abstract: | Therapeutic hypothermia (TH) initiated within 6 h from birth is the most effective therapeutic approach for moderate to severe hypoxic-ischemic encephalopathy (HIE). However, underlying mechanisms and effects on the human metabolism are not yet fully understood. This work aims at studying the evolution of several energy related key metabolites in newborns with HIE undergoing TH employing gas chromatography - mass spectrometry. The method was validated following stringent FDA requirements and applied to 194 samples from a subgroup of newborns with HIE (N = 61) enrolled in a multicenter clinical trial (HYPOTOP) for the determination of lactate, pyruvate, ketone bodies and several Krebs cycle metabolites at different sampling time points. The analysis of plasma samples from newborns with HIE revealed a decrease of lactate, pyruvate and β-hydroxybutyrate concentrations, whereas rising malate concentrations were observed. In healthy control newborns (N = 19) significantly lower levels of pyruvate and lactate were found in comparison to age-matched newborns with HIE undergoing TH, whereas acetoacetate and β-hydroxybutyrate levels were clearly increased. Access to a validated analytical method and a controlled cohort of newborns with HIE undergoing hypothermia treatment for the first time allowed the in-depth study of the evolution of key metabolites of metabolic junctions in this special population. | |
PMID: | 29213095 | |
URI: | https://hdl.handle.net/20.500.12530/29475 | |
Rights: | openAccess | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. General U. Gregorio Marañón > Artículos Hospitales > H. U. 12 de Octubre > Artículos Fundaciones e Institutos de Investigación > IIS H. U. 12 de Octubre > Artículos Fundaciones e Institutos de Investigación > IIS H. U. La Paz > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5719006.pdf | 1.94 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.