Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/29584
Title: | Panitumumab use in metastatic colorectal cancer and patterns of RAS testing: results from a Europe-wide physician survey and medical records review. | |
Authors: | ||
Keywords: | ||
Mesh: | ||
Issue Date: | 28-Nov-2017 | |
Citation: | BMC Cancer.2017 Nov;(17)1:798 | |
Abstract: | In Europe, treatment of metastatic colorectal cancer (mCRC) with panitumumab requires prior confirmation of RAS wild-type mutation status. Two studies - a physician survey and a medical records review (MRR) - were conducted to evaluate the use of panitumumab and awareness among prescribing oncologists of the associated RAS testing requirements in clinical practice. | |
PMID: | 29183279 | |
URI: | https://hdl.handle.net/20.500.12530/29584 | |
Rights: | openAccess | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. General U. Gregorio Marañón > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5706421.pdf | 620.09 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.