Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/29993
Title: | Analysis of the variables affecting outcome in fractures of the tibial pilon treated by open reduction and internal fixation. | |
Authors: | ||
Keywords: | ||
Issue Date: | Oct-2017 | |
Citation: | J Clin Orthop Trauma.;(8)4:332-338 | |
Abstract: | To assess variables that could be related to outcomes in fractures of the tibial pilon treated by open reduction and internal fixation (ORIF). | |
PMID: | 29062214 | |
URI: | https://hdl.handle.net/20.500.12530/29993 | |
Rights: | openAccess | |
ISSN: | 0976-5662 | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. La Paz > Artículos Hospitales > H. U. La Paz > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5647682.pdf | 1.49 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.