Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/30126
Title: | Clinical outcomes of state-of-the-art percutaneous coronary revascularization in patients with de novo three vessel disease: 1-year results of the SYNTAX II study. | |
Authors: | ||
Keywords: | ||
Mesh: | ||
Issue Date: | 2017 | |
Citation: | Eur. Heart J..2017 11;(38)42:3124-3134 | |
Abstract: | To investigate if recent technical and procedural developments in percutaneous coronary intervention (PCI) significantly influence outcomes in appropriately selected patients with three-vessel (3VD) coronary artery disease. | |
PMID: | 29020367 | |
URI: | https://hdl.handle.net/20.500.12530/30126 | |
Rights: | openAccess | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. La Paz > Artículos Fundaciones e Institutos de Investigación > IIS H. U. Clínico San Carlos > Artículos Hospitales > H. U. La Paz > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5837643.pdf | 827.08 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.